Meet the Monster Stock That Continues to Crush the Market -- Even Outperforming Top Stocks Such as Tesla, MicroStrategy, and Amazon
Werte in diesem Artikel
Buying shares of Tesla, Strategy (formerly known as MicroStrategy), and Amazon at the beginning of 2015 would have been one of the greatest decisions any investor could have ever made. A $10,000 investment in each of these companies would now be worth over $150,000, $147,000, and $124,000, respectively. In other words, this simple three-stock portfolio would have gone from $30,000 to over $420,000 in just a little over 10 years.However, there was a one-stock portfolio that outperformed this three-stock portfolio during this time. If you invested $10,000 in shares of Casella Waste Systems (NASDAQ: CWST), you'd have $269,000 today.Not only is Casella stock up nearly 2,600% in the last 10 years, it's also up 123% over the past five years and up 16% in the past year. This little-known stock just continues to crush the market.Continue readingWeiter zum vollständigen Artikel bei MotleyFool
Ausgewählte Hebelprodukte auf Amazon
Mit Knock-outs können spekulative Anleger überproportional an Kursbewegungen partizipieren. Wählen Sie einfach den gewünschten Hebel und wir zeigen Ihnen passende Open-End Produkte auf Amazon
Der Hebel muss zwischen 2 und 20 liegen
Name | Hebel | KO | Emittent |
---|---|---|---|
Amazon.com Inc./KO/Call [endlos]/MS | 5.00 | 163.80 | Morgan Stanley |
Amazon.com Inc./KO/Call [endlos]/MS | 5.00 | 156.13 | Morgan Stanley |
Amazon.com Inc./KO/Call [endlos]/MS | 4.98 | 163.14 | Morgan Stanley |
Amazon.com Inc./KO/Call [endlos]/MS | 4.97 | 163.49 | Morgan Stanley |
Amazon.com Inc./KO/Call [endlos]/MS | 4.95 | 155.81 | Morgan Stanley |
Name | Hebel | KO | Emittent |
---|---|---|---|
Amazon.com Inc./KO/Put [endlos]/MS | 5.00 | 233.96 | Morgan Stanley |
Amazon.com Inc./KO/Put [endlos]/MS | 4.95 | 234.46 | Morgan Stanley |
Amazon.com Inc./KO/Put [endlos]/MS | 4.94 | 234.46 | Morgan Stanley |
Amazon.com Inc./KO/Put [endlos]/MS | 4.94 | 223.00 | Morgan Stanley |
Amazon.com Inc./KO/Put [endlos]/MS | 4.89 | 234.96 | Morgan Stanley |
Quelle: MotleyFool
Nachrichten zu Tesla
Analysen zu Tesla
Datum | Rating | Analyst | |
---|---|---|---|
18.03.2025 | Tesla Outperform | RBC Capital Markets | |
12.03.2025 | Tesla Underweight | JP Morgan Chase & Co. | |
11.03.2025 | Tesla Verkaufen | DZ BANK | |
10.03.2025 | Tesla Sell | UBS AG | |
05.03.2025 | Tesla Neutral | Goldman Sachs Group Inc. |
Datum | Rating | Analyst | |
---|---|---|---|
18.03.2025 | Tesla Outperform | RBC Capital Markets | |
28.02.2025 | Tesla Outperform | RBC Capital Markets | |
03.02.2025 | Tesla Outperform | RBC Capital Markets | |
30.01.2025 | Tesla Buy | Deutsche Bank AG | |
30.01.2025 | Tesla Outperform | RBC Capital Markets |
Datum | Rating | Analyst | |
---|---|---|---|
05.03.2025 | Tesla Neutral | Goldman Sachs Group Inc. | |
03.02.2025 | Tesla Hold | Jefferies & Company Inc. | |
30.01.2025 | Tesla Neutral | Goldman Sachs Group Inc. | |
30.01.2025 | Tesla Hold | Jefferies & Company Inc. | |
02.01.2025 | Tesla Hold | Jefferies & Company Inc. |
Datum | Rating | Analyst | |
---|---|---|---|
12.03.2025 | Tesla Underweight | JP Morgan Chase & Co. | |
11.03.2025 | Tesla Verkaufen | DZ BANK | |
10.03.2025 | Tesla Sell | UBS AG | |
30.01.2025 | Tesla Verkaufen | DZ BANK | |
30.01.2025 | Tesla Underweight | JP Morgan Chase & Co. |
Um die Übersicht zu verbessern, haben Sie die Möglichkeit, die Analysen für Tesla nach folgenden Kriterien zu filtern.
Alle: Alle Empfehlungen