Wellington Global Property Income Fund Class S M4 Di Fonds
9,06
USD
+0,01
USD
+0,08
%
NAV
Werbung
Anlageziel
The investment objective of the Fund is to seek long term total returns in excess of the FTSE EPRA/NAREIT Developed Dividend+ Index (the "Index"), with an additional focus on regular income by primarily investing either directly or indirectly, in companies, globally, with activities in or related to the development, operation, service and/or ownership of real estate including real estate investment trusts (“REITs”).
Stammdaten
| Name | Wellington Global Property Income Fund Class USD S M4 Di Fonds |
| ISIN | LU2339370459 |
| WKN | A3CPCJ |
| Fondsgesellschaft | Wellington Luxembourg S.à r.l. |
| Benchmark | FTSE EPRA Nareit Dev Dividend+ |
| Ausschüttungsart | Ausschüttend |
| Manager | Bradford Stoesser, Xiaobo Ma |
| Domizil | Luxembourg |
| Fondskategorie | Aktien |
| Auflagedatum | 18.05.2021 |
| Geschäftsjahr | 30.09. |
| VL-fähig? | Nein |
| Depotbank | State Street Bank International GmbH, Luxembourg Branch |
| Zahlstelle | BNP Paribas Securities Services,Paris,succursale de Zurich |
| Riester Fonds | Nein |
Basisdaten
| Auflagedatum | 18.05.2021 |
| Depotbank | State Street Bank International GmbH, Luxembourg Branch |
| Zahlstelle | BNP Paribas Securities Services,Paris,succursale de Zurich |
| Domizil | Luxembourg |
| Geschäftsjahr | 30.09. |
Aktuelle Daten
| Morningstar Rating | |
| Aktueller Rücknahmepreis | 9,06 |
| Anzahl Fonds der Kategorie | 544 |
| Volumen der Tranche | 883.428,99 USD |
| Fondsvolumen | 1,15 Mio. USD |
| Total Expense Ratio (TER) | 0,75 |
Gebühren
| Laufende Kosten | 1,29% |
| Total Expense Ratio (Verwaltungsgebühren & sonst. Kosten) | 0,75% |
| Transaktionskosten | 0,54% |
| Depotbankgebühr | - |
| Managementgebühr | 0,60% |
| Rücknahmegebühr | - |
| Ausgabeaufschlag | - |
Performancedaten
| Veränderung Vortag | 0,01 |
| WE seit Jahresbeginn | 9,37% |