NASDAQ 100
21.756,73
PKT
+265,43
PKT
+1,24
%
offiziell, realtime
21.785,25
USD
-61,25
USD
-0,28
%
future, verzögert
Werbung
Analysen zu NASDAQ 100-Werten
Datum | Rating | Analyst | |
---|---|---|---|
02.11.18 | Apple overweight | Morgan Stanley | |
02.11.18 | Alphabet A (ex Google) neutral | JMP Securities LLC | |
02.11.18 | Fortinet Buy | Monness, Crespi, Hardt & Co. | |
02.11.18 | Apple Hold | Maxim Group | |
02.11.18 | Apple overweight | JP Morgan Chase & Co. | |
02.11.18 | Linde buy | Deutsche Bank AG | |
02.11.18 | NXP Semiconductors Outperform | Cowen and Company, LLC | |
02.11.18 | Apple Neutral | Goldman Sachs Group Inc. | |
01.11.18 | Amgen Sector Perform | RBC Capital Markets | |
01.11.18 | NXP Semiconductors Sell | Stifel, Nicolaus & Co., Inc. | |
01.11.18 | Meta Platforms (ex Facebook) overweight | Morgan Stanley | |
31.10.18 | Amgen overweight | Morgan Stanley | |
31.10.18 | Meta Platforms (ex Facebook) Buy | Aegis Capital | |
31.10.18 | Amgen Sector Perform | RBC Capital Markets | |
31.10.18 | Amgen buy | Goldman Sachs Group Inc. | |
31.10.18 | Meta Platforms (ex Facebook) Market Outperform | JMP Securities LLC | |
31.10.18 | Meta Platforms (ex Facebook) Outperform | Wells Fargo & Co | |
31.10.18 | Meta Platforms (ex Facebook) Buy | Monness, Crespi, Hardt & Co. | |
31.10.18 | Meta Platforms (ex Facebook) Sell | Pivotal Research Group | |
31.10.18 | Meta Platforms (ex Facebook) Outperform | Oppenheimer & Co. Inc. | |
31.10.18 | eBay Buy | The Benchmark Company | |
31.10.18 | Meta Platforms (ex Facebook) buy | Goldman Sachs Group Inc. | |
31.10.18 | Meta Platforms (ex Facebook) Outperform | Credit Suisse Group | |
31.10.18 | Meta Platforms (ex Facebook) overweight | JP Morgan Chase & Co. | |
31.10.18 | NVIDIA overweight | JP Morgan Chase & Co. | |
31.10.18 | Apple buy | UBS AG | |
30.10.18 | Amazon Buy | Aegis Capital | |
30.10.18 | Linde Halten | DZ BANK | |
30.10.18 | Amazon Market Outperform | JMP Securities LLC | |
30.10.18 | KLA-Tencor Buy | B. Riley FBR | |
30.10.18 | KLA-Tencor Outperform | Cowen and Company, LLC | |
30.10.18 | ON Semiconductor Buy | Craig Hallum | |
30.10.18 | Linde Halten | Norddeutsche Landesbank (Nord/LB) | |
30.10.18 | AMD (Advanced Micro Devices) Outperform | Cowen and Company, LLC | |
29.10.18 | Apple buy | Jefferies & Company Inc. | |
29.10.18 | Tesla Sell | Morningstar | |
29.10.18 | Microsoft Outperform | Oppenheimer & Co. Inc. | |
29.10.18 | Microsoft Outperform | Macquarie Research | |
29.10.18 | Netflix Outperform | Macquarie Research | |
29.10.18 | Netflix Neutral | Nomura |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.