Why Wayfair, Dollar General, and Five Below Stocks All Popped Today
Werte in diesem Artikel
Stocks soared in the first trading day of President Trump's second term, and some of the biggest winners today were Wayfair (NYSE: W), Dollar General (NYSE: DG), and Five Below (NASDAQ: FIVE).There wasn't any company-specific news on these stocks. Instead, they rose for macroeconomic reasons and the response to Trump's actions in his first day on the job.Notably, Trump did not enact any tariffs, despite a promise to do so, which could indicate a cooling in his view of import taxes, or at least a willingness to come up with a clear, balanced plan on the matter.Continue readingWeiter zum vollständigen Artikel bei MotleyFool
Ausgewählte Hebelprodukte auf Dollar General
Mit Knock-outs können spekulative Anleger überproportional an Kursbewegungen partizipieren. Wählen Sie einfach den gewünschten Hebel und wir zeigen Ihnen passende Open-End Produkte auf Dollar General
Der Hebel muss zwischen 2 und 20 liegen
Name | Hebel | KO | Emittent |
---|
Name | Hebel | KO | Emittent |
---|
Quelle: MotleyFool
Nachrichten zu Dollar General Corporation
Analysen zu Dollar General Corporation
Datum | Rating | Analyst | |
---|---|---|---|
30.08.2019 | Dollar General Outperform | Telsey Advisory Group | |
31.05.2019 | Dollar General Outperform | BMO Capital Markets | |
31.05.2019 | Dollar General Outperform | Telsey Advisory Group | |
14.03.2019 | Dollar General Outperform | Telsey Advisory Group | |
11.01.2019 | Dollar General Outperform | BMO Capital Markets |
Datum | Rating | Analyst | |
---|---|---|---|
30.08.2019 | Dollar General Outperform | Telsey Advisory Group | |
31.05.2019 | Dollar General Outperform | BMO Capital Markets | |
31.05.2019 | Dollar General Outperform | Telsey Advisory Group | |
14.03.2019 | Dollar General Outperform | Telsey Advisory Group | |
11.01.2019 | Dollar General Outperform | BMO Capital Markets |
Datum | Rating | Analyst | |
---|---|---|---|
07.12.2016 | Dollar General Hold | Loop Capital | |
23.09.2016 | Dollar General Equal Weight | Barclays Capital | |
11.03.2016 | Dollar General Equal Weight | Barclays Capital | |
28.08.2015 | Dollar General Equal Weight | Barclays Capital | |
03.06.2015 | Dollar General Sector Perform | RBC Capital Markets |
Datum | Rating | Analyst | |
---|---|---|---|
09.05.2017 | Dollar General Reduce | Gordon Haskett | |
06.06.2006 | Dollar General sell | Deutsche Securities | |
23.05.2006 | Update Dollar General Corp.: Underweight | JP Morgan |
Um die Übersicht zu verbessern, haben Sie die Möglichkeit, die Analysen für Dollar General Corporation nach folgenden Kriterien zu filtern.
Alle: Alle Empfehlungen