Rendite für Rating Ba1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Caixa Economica Montepio Geral caixa economica bancaria | A3LQE5 | 10.000% | 30.10.2026 | 8,19% |
Eurobank Ergasias Services and Holdings | A3LB2U | 10.000% | 06.12.2032 | 7,44% |
Novo Banco | A3LJCC | 9.875% | 01.12.2033 | 7,34% |
Hellenic Bank Public Company Ltd | A3LFF9 | 10.250% | 14.06.2033 | 7,27% |
CPI Property Group | A3K00J | 1.750% | 14.01.2030 | 6,84% |
Banca Transilvania | A3LG6J | 8.875% | 27.04.2027 | 6,79% |
Bayer | A3514X | 7.000% | 25.09.2083 | 6,79% |
CPI Property Group | A3L3RH | 6.000% | 27.01.2032 | 6,58% |
APA Infrastructure | A3LQTD | 7.125% | 09.11.2083 | 6,57% |
ABANCA Corporacion Bancaria | A3LJ64 | 8.375% | 23.09.2033 | 6,42% |
Bayer | A3514W | 6.625% | 25.09.2083 | 6,39% |
CPI Property Group | A3LYBH | 7.000% | 07.05.2029 | 6,27% |
National Bank of Greece | A3LN8L | 8.000% | 03.01.2034 | 6,20% |
Bank Millennium | A3LNFF | 9.875% | 18.09.2027 | 6,16% |
Valeo SE | A3LW4A | 4.500% | 11.04.2030 | 6,10% |
Vodafone Group | A3LJB1 | 6.500% | 30.08.2084 | 6,05% |
Valeo SE | A3LPNJ | 5.875% | 12.04.2029 | 5,88% |
Volvo Car AB | A3LYBG | 4.750% | 08.05.2030 | 5,86% |
ABANCA Corporacion Bancaria | A2R8RG | 4.625% | 07.04.2030 | 5,82% |
Bayer | A3MQSW | 5.375% | 25.03.2082 | 5,57% |
National Bank of Greece | A3LWHZ | 5.875% | 28.06.2035 | 5,54% |
Eurobank Ergasias Services and Holdings | A3LTR1 | 6.250% | 25.04.2034 | 5,51% |
Deutsche Lufthansa | A4DFCC | 5.250% | 15.01.2055 | 5,49% |
Alpha Services and Holdings | A3KM3R | 5.500% | 11.06.2031 | 5,40% |
Banca Transilvania | A3L35D | 5.125% | 30.09.2030 | 5,38% |
Valeo SE | A3KURB | 1.000% | 03.08.2028 | 5,32% |
CCF Holding SAS | A3KTZY | 5.250% | 15.10.2041 | 5,21% |
RCI Banque | A3L0VF | 5.500% | 09.10.2034 | 5,15% |
British Telecommunications | A3LWSU | 5.125% | 03.10.2054 | 5,10% |
Banco Comercial Portugues | A4D8S8 | 4.750% | 20.03.2037 | 5,09% |
RCI Banque | A4D798 | 4.750% | 24.03.2037 | 4,98% |
UniCredit SpA | A3LS9H | 5.375% | 16.04.2034 | 4,94% |
Bank of Cyprus PCL | A3LLCD | 7.375% | 25.07.2028 | 4,89% |
Unipol Assicurazioni SpA | A3LY3T | 4.900% | 23.05.2034 | 4,89% |
Banco BPM SpA | A2817Z | 5.000% | 14.09.2030 | 4,83% |
Rexel | A3LM6X | 5.250% | 15.09.2030 | 4,82% |
Schaeffler | A3H2TA | 3.375% | 12.10.2028 | 4,80% |
ABANCA Corporacion Bancaria | A3L6PZ | 4.625% | 11.12.2036 | 4,80% |
Mediobanca - Banca di Credito Finanziario SpA | A3LTFW | 5.250% | 22.04.2034 | 4,76% |
Flutter Treasury DAC | A3LXS6 | 5.000% | 29.04.2029 | 4,75% |
Bank Millennium | A3L3RV | 5.308% | 25.09.2029 | 4,73% |
Banco BPM SpA | A3L6GR | 4.500% | 26.11.2036 | 4,73% |
Banco BPM SpA | A3LV5R | 5.000% | 18.06.2034 | 4,73% |
Eurobank Ergasias Services and Holdings | A4D5Y4 | 4.250% | 30.04.2035 | 4,68% |
Ford Motor Credit LLC | A4D64W | 4.066% | 21.08.2030 | 4,64% |
Bayer | A3MQSV | 4.500% | 25.03.2082 | 4,60% |
Ford Motor Credit LLC | A3LUMK | 4.445% | 14.02.2030 | 4,57% |
Ford Motor Credit LLC | A3LRMS | 5.125% | 20.02.2029 | 4,41% |
Volvo Car AB | A283HB | 2.500% | 07.10.2027 | 4,33% |
Valeo SE | A3LBTB | 5.375% | 28.05.2027 | 4,32% |
Werbung