Dow Jones 30 Industrial
41.938,45
PKT
-696,75
PKT
-1,63
%
offiziell, realtime
42.037,00
USD
-123,00
USD
-0,29
%
future, verzögert
Werbung
Analysen zu Dow Jones 30 Industrial-Werten
Datum | Rating | Analyst | |
---|---|---|---|
12.06.08 | Microsoft verkaufen | Wertpapier | |
12.06.08 | Merck buy | UBS AG | |
11.06.08 | McDonalds | Frankfurter Tagesdienst | |
12.06.08 | Apple overweight | Lehman Brothers Inc. | |
11.06.08 | Apple buy | Piper Jaffray & Co. | |
11.06.08 | Apple buy | Standard & Poor | |
11.06.08 | Apple buy | Standard & Poor | |
11.06.08 | Apple buy | Standard & Poor | |
11.06.08 | Apple outperform | Pacific Crest Securities Inc. | |
11.06.08 | McDonalds neutral | Credit Suisse Group | |
10.06.08 | Apple strong buy | Needham & Company, LLC | |
10.06.08 | NVIDIA sell | FTN Midwest Securities Corp. | |
10.06.08 | Apple overweight | Lehman Brothers Inc. | |
10.06.08 | UnitedHealth perform | Oppenheimer & Co. Inc. | |
11.06.08 | Apple buy | American Technology Research Inc. | |
10.06.08 | Apple buy | Citigroup Corp. | |
12.06.08 | Apple kaufen | National-Bank AG | |
11.06.08 | Apple buy | Merrill Lynch & Co., Inc. | |
10.06.08 | Home Depot strong buy | Raymond James Financial, Inc. | |
10.06.08 | Walmart buy | Citigroup Corp. | |
10.06.08 | McDonalds buy | Stifel, Nicolaus & Co., Inc. | |
11.06.08 | Apple above average | Caris & Company, Inc. | |
10.06.08 | Walmart outperform | Credit Suisse Group | |
10.06.08 | Walmart overweight | Lehman Brothers Inc. | |
06.06.08 | Walmart reduzieren | Independent Research GmbH | |
06.06.08 | Apple buy | American Technology Research Inc. | |
06.06.08 | NVIDIA | Der Aktionärsbrief | |
09.06.08 | Apple above average | Caris & Company, Inc. | |
06.06.08 | Merck neutral | Goldman Sachs Group Inc. | |
05.06.08 | Caterpillar sell | UBS AG | |
06.06.08 | NVIDIA buy | Goldman Sachs Group Inc. | |
05.06.08 | Apple | Der Aktionär | |
05.06.08 | Walmart overweight | Lehman Brothers Inc. | |
05.06.08 | Apple outperform | Pacific Crest Securities Inc. | |
04.06.08 | Home Depot overweight | Lehman Brothers Inc. | |
03.06.08 | Walmart outperform | Morgan Keegan & Co., Inc. | |
03.06.08 | IBM buy | Merrill Lynch & Co., Inc. | |
03.06.08 | Home Depot outperform | Credit Suisse Group | |
02.06.08 | Amgen hold | Citigroup Corp. | |
03.06.08 | IBM buy | American Technology Research Inc. |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.