Anlageziel
The investment objective of the Sub-Fund is to achieve long-term capital appreciation and create positive environmental impact primarily through investments in companies whose activities the Investment Manager determines are related to Energy Transition. Energy Transition in this context is defined as the change happening globally around the production, storage and distribution of energy from traditional sources of energy such as fossil fuels to more sustainable sources such as renewable energy. The Sub-Fund will be managed by Proxy P Management AB. (the “Investment Manager”). The Sub-Fund will be Actively Managed and is not managed in reference to a benchmark. There can be no assurance that the Sub-Fund will achieve its investment objective.
Stammdaten
Name | Lumyna Proxy P Energy Transition GBP D Acc Fonds |
ISIN | LU2420408051 |
WKN | A3DBCA |
Fondsgesellschaft | Lumyna Investments Limited |
Benchmark | Kein Benchmark |
Ausschüttungsart | Thesaurierend |
Manager | Dan Lindström |
Domizil | Luxembourg |
Fondskategorie | Aktien |
Auflagedatum | 06.04.2022 |
Geschäftsjahr | 31.03. |
VL-fähig? | Nein |
Depotbank | State Street Bank and Trust Company |
Zahlstelle | Société Générale, Paris, succursale de Zurich |
Riester Fonds | Nein |
Basisdaten
Auflagedatum | 06.04.2022 |
Depotbank | State Street Bank and Trust Company |
Zahlstelle | Société Générale, Paris, succursale de Zurich |
Domizil | Luxembourg |
Geschäftsjahr | 31.03. |
Aktuelle Daten
Morningstar Rating | |
Aktueller Rücknahmepreis | |
Anzahl Fonds der Kategorie | 938 |
Volumen der Tranche | |
Fondsvolumen | 17,86 Mio. GBP |
Total Expense Ratio (TER) | 1,19 |
Gebühren
Laufende Kosten | 1,49% |
Total Expense Ratio (Verwaltungsgebühren & sonst. Kosten) | 1,19% |
Transaktionskosten | 0,30% |
Depotbankgebühr | - |
Managementgebühr | 0,55% |
Rücknahmegebühr | - |
Ausgabeaufschlag | - |
Performancedaten
Veränderung Vortag | |
WE seit Jahresbeginn |